September 19, 2025 - Nacogdoches Livestock Exchange market report for September 18, 2025.
Cattle Head Sold: 1,419
Buyers: 66
Sellers: 189
Stocker Steer Calves: Low to High
Under 300 LBS: 1.45 to 7.00
300 to 400 LBS: 2.00 to 5.75
400 to 500 LBS: 1.30 to 5.35
500 to 600 LBS: 1.55 to 4.10
600 to 700 LBS: 1.75 to 4.00
700 LBS and over: 1.35 to 3.45
September 12, 2025 - Nacogdoches Livestock Exchange market report for September 11, 2025.
Cattle Head Sold: 1,942
Buyers: 96
Sellers: 216
Stocker Steer Calves: Low to High
Under 300 LBS: 2.40 to 6.00
300 to 400 LBS: 2.00 to 5.85
400 to 500 LBS: 1.30 to 5.15
500 to 600 LBS: 1.75 to 4.15
600 to 700 LBS: 1.85 to 3.80
700 LBS and over: 1.50 to 3.39
September 5, 2025 - Nacogdoches Livestock Exchange market report for September 4, 2025.
Cattle Head Sold: 1,810
Buyers: 83
Sellers: 212
Stocker Steer Calves: Low to High
Under 300 LBS: 1.90 to 6.35
300 to 400 LBS: 1.50 to 6.20
400 to 500 LBS: 1.65 to 5.50
500 to 600 LBS: 1.65 to 4.75
600 to 700 LBS: 1.50 to 4.05
700 LBS and over: 2.75 to 3.80
August 29, 2025 - Nacogdoches Livestock Exchange market report for August 28, 2025.
Cattle Head Sold: 1,744
Buyers: 102
Sellers: 206
Stocker Steer Calves: Low to High
Under 300 LBS: 2.30 to 6.20
300 to 400 LBS: 2.20 to 6.15
400 to 500 LBS: 2.20 to 5.46
500 to 600 LBS: 2.00 to 4.40
600 to 700 LBS: 2.23 to 3.95
700 LBS and over: 1.75 to 3.53
August 22, 2025 - Nacogdoches Livestock Exchange market report for August 21, 2025.
Cattle Head Sold: 1,839
Buyers: 85
Sellers: 187
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 7.00
300 to 400 LBS: 2.15 to 6.25
400 to 500 LBS: 1.00 to 5.60
500 to 600 LBS: 1.50 to 4.50
600 to 700 LBS: 1.25 to 4.00
700 LBS and over: 1.51 to 3.80
August 15, 2025 - Nacogdoches Livestock Exchange market report for August 14, 2025.
Cattle Head Sold: 1,669
Buyers: 84
Sellers: 203
Stocker Steer Calves: Low to High
Under 300 LBS: 2.45 to 6.75
300 to 400 LBS: 1.85 to 5.95
400 to 500 LBS: 1.00 to 5.25
500 to 600 LBS: 1.35 to 4.50
600 to 700 LBS: 1.65 to 3.60
700 LBS and over: 1.00 to 3.35
August 8, 2025 - Nacogdoches Livestock Exchange market report for August 7, 2025.
Cattle Head Sold: 983
Buyers: 86
Sellers: 163
Stocker Steer Calves: Low to High
Under 300 LBS: 2.90 to 5.90
300 to 400 LBS: 3.00 to 5.90
400 to 500 LBS: 2.00 to 5.45
500 to 600 LBS: 2.00 to 4.27
600 to 700 LBS: 1.50 to 3.80
700 LBS and over: 1.45 to 3.35
August 1, 2025 - Nacogdoches Livestock Exchange market report for July 31, 2025.
Cattle Head Sold: 1,183
Buyers: 68
Sellers: 166
Stocker Steer Calves: Low to High
Under 300 LBS: 2.85 to 5.70
300 to 400 LBS: 2.65 to 5.80
400 to 500 LBS: 1.55 to 5.25
500 to 600 LBS: 1.00 to 4.10
600 to 700 LBS: 1.00 to 4.00
700 LBS and over: 1.45 to 3.45
July 25, 2025 - Nacogdoches Livestock Exchange market report for July 24, 2025.
Cattle Head Sold: 1,237
Buyers: 75
Sellers: 167
Stocker Steer Calves: Low to High
Under 300 LBS: 2.95 to 5.60
300 to 400 LBS: 2.75 to 5.25
400 to 500 LBS: 2.00 to 4.80
500 to 600 LBS: 1.35 to 4.15
600 to 700 LBS: 1.00 to 3.70
700 LBS and over: 1.60 to 3.50
July 18, 2025 - Nacogdoches Livestock Exchange market report for July 17, 2025.
Cattle Head Sold: 1,422
Buyers: 70
Sellers: 200
Stocker Steer Calves: Low to High
Under 300 LBS: 1.90 to 5.85
300 to 400 LBS: 1.50 to 5.30
400 to 500 LBS: 1.05 to 4.50
500 to 600 LBS: 1.35 to 3.80
600 to 700 LBS: 1.65 to 3.55
700 LBS and over: 1.45 to 3.31